Free and Pro compared
Everything that differs between the two.
| Free | Pro | |
|---|---|---|
| Price | Free forever | $39/mo, or $29/mo billed annually ($348) |
| AI messages per month | 100 | Unlimited |
| Active clones | 1 | 20 |
| Saved clones | 5 | 20 |
| Knowledge sources | 10 | 500 |
| Knowledge characters | 100,000 | 10,000,000 |
| Website widget | Yes | Yes |
| Share link | Yes | Yes |
| Custom colours and avatar | Yes | Yes |
| Remove Personify branding | No | Yes |
| Take payments for your clone | No | Yes |
| Hand over to a human | No | On request |
| Analytics | Basic | Advanced |
Human handoff (Live Chat) is not switched on automatically with Pro. Contact support and we will enable it for your workspace.
When Pro is worth it
When you are hitting 100 messages a month, or when you need branding off because it sits on a client-facing site. Both are real reasons.
When it is not
If nobody is talking to your free clone, Pro changes nothing. The constraint is traffic, and no plan fixes that.